| August 2007 | |||
| 27 | General Meeting | 6:00 pm | 249/250 Student Life Building |
| September 2007 | |||
| 10 | General Meeting | 6:00 pm | 320 Union |
| 17 | General Meeting | 6:00 pm | 249/250 Student Life Building |
| 22 | Fall 5K Run/Walk | Reg. begins @ 8 am Race: 9 am |
Tully Gym |
| 24 | General Meeting | 6:00 pm | 249/250 Student Life Building |
|
29 |
Gadsden Build (8 people) |
7:30 am |
Center for Civic Education and Service |
| October 2007 | |||
| 1 | General Meeting | 6:00 pm | 314/315 Union |
| 8 | General Meeting | 6:00 pm | 249/250 Student Life Building |
| 15 | General Meeting | 6:00 pm | 249/250 Student Life Building |
| 22 | General Meeting | 6:00 pm | 249/250 Student Life Building |
| 29 | General Meeting | 6:00 pm | 249/250 Student Life Building |
| November 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | General Meeting | 6:00 pm | 314/315 Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gadsden Build | 7:30 am |
Center for Civic Education and Service |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Last General Meeting | 6:00 pm | 320 Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | General Meeting | 6:00 pm | 311 E Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | General Meeting | 6:00 pm | 311 D Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-14 | Valentine's Rose Sale | 9:00 am | Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ground Breaking (FSU House) | 7:30 am | The Highlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FSU Collegiate Build | 7:30 am | The Highlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | General Meeting | 6:00 pm | 249/250 Student Life Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2005 by
FSU
Habitat for Humanity. All Rights Reserved. |